
P6KE8.2CA | |
|---|---|
DigiKey Part Number | 18-P6KE8.2CATR-ND - Tape & Reel (TR) 18-P6KE8.2CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE8.2CA |
Description | TVS DIODE 7.02VWM 12.1VC DO15 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12.1V Clamp 50A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | P6KE8.2CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7.02V | |
Voltage - Breakdown (Min) | 7.79V | |
Voltage - Clamping (Max) @ Ipp | 12.1V | |
Current - Peak Pulse (10/1000µs) | 50A | |
Power - Peak Pulse | 600W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,21100 € | 2,11 € |
| 100 | 0,19620 € | 19,62 € |
| 500 | 0,17772 € | 88,86 € |
| 1 000 | 0,15953 € | 159,53 € |
| 2 000 | 0,13770 € | 275,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10499 € | 419,96 € |
| 8 000 | 0,10166 € | 813,28 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

