
P6SMB22A | |
|---|---|
DigiKey Part Number | P6SMB22ALFTR-ND - Tape & Reel (TR) P6SMB22ALFCT-ND - Cut Tape (CT) P6SMB22ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB22A |
Description | TVS DIODE 18.8VWM 30.6V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30.6V Clamp 19.9A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB22A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18.8V | |
Voltage - Breakdown (Min) | 20.9V | |
Voltage - Clamping (Max) @ Ipp | 30.6V | |
Current - Peak Pulse (10/1000µs) | 19.9A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,10300 € | 1,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08518 € | 255,54 € |
| 6 000 | 0,07573 € | 454,38 € |
| 9 000 | 0,07212 € | 649,08 € |
| 15 000 | 0,07169 € | 1 075,35 € |
| 21 000 | 0,06512 € | 1 367,52 € |
| 30 000 | 0,06347 € | 1 904,10 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18150 € |

