
SMCJ28CA | |
|---|---|
DigiKey Part Number | SMCJ28CALFTR-ND - Tape & Reel (TR) SMCJ28CALFCT-ND - Cut Tape (CT) SMCJ28CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ28CA |
Description | TVS DIODE 28VWM 45.4VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 33.1A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ28CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 33.1A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,46800 € | 4,68 € |
| 100 | 0,30340 € | 30,34 € |
| 500 | 0,23250 € | 116,25 € |
| 1 000 | 0,20966 € | 209,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16255 € | 487,65 € |
| 6 000 | 0,14939 € | 896,34 € |
| 9 000 | 0,14283 € | 1 285,47 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,90750 € |











