


SMF54A | |
|---|---|
DigiKey Part Number | F5834TR-ND - Tape & Reel (TR) F5834CT-ND - Cut Tape (CT) F5834DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF54A |
Description | TVS DIODE 54VWM 87.1VC SOD123F |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 87.1V Clamp 2.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF54A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 54V | |
Voltage - Breakdown (Min) | 60V | |
Voltage - Clamping (Max) @ Ipp | 87.1V | |
Current - Peak Pulse (10/1000µs) | 2.3A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,14800 € | 1,48 € |
| 100 | 0,09500 € | 9,50 € |
| 500 | 0,08810 € | 44,05 € |
| 1 000 | 0,07601 € | 76,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07082 € | 212,46 € |
| 6 000 | 0,07034 € | 422,04 € |
| 9 000 | 0,06941 € | 624,69 € |
| 15 000 | 0,06154 € | 923,10 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |




