
SMF85CA | |
|---|---|
DigiKey Part Number | 18-SMF85CATR-ND - Tape & Reel (TR) 18-SMF85CACT-ND - Cut Tape (CT) 18-SMF85CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF85CA |
Description | TVS DIODE 85VWM 137VC SOD123F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 137V Clamp 1.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF85CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 85V | |
Voltage - Breakdown (Min) | 94.4V | |
Voltage - Clamping (Max) @ Ipp | 137V | |
Current - Peak Pulse (10/1000µs) | 1.3A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,26900 € | 2,69 € |
| 100 | 0,10590 € | 10,59 € |
| 500 | 0,10414 € | 52,07 € |
| 1 000 | 0,10241 € | 102,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10036 € | 301,08 € |
| 6 000 | 0,09362 € | 561,72 € |
| 9 000 | 0,08265 € | 743,85 € |
| 15 000 | 0,07347 € | 1 102,05 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41140 € |




