


SP1001-04XTG | |
|---|---|
DigiKey Part Number | F2896TR-ND - Tape & Reel (TR) F2896CT-ND - Cut Tape (CT) F2896DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP1001-04XTG |
Description | TVS DIODE 5.5VWM 13VC SOT553 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 13V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount SOT-553 |
Datasheet | Datasheet |
EDA/CAD Models | SP1001-04XTG Models |
Category | Voltage - Clamping (Max) @ Ipp 13V |
Mfr | Current - Peak Pulse (10/1000µs) 2A (8/20µs) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 4 | Package / Case SOT-553 |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 7V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NZQA6V8AXV5T1G | onsemi | 19 040 | NZQA6V8AXV5T1GOSCT-ND | 0,44000 € | Similar |
| TPD4E002DRL2 | Texas Instruments | 3 138 | 296-25866-1-ND | 0,64000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,51200 € | 5,12 € |
| 100 | 0,33280 € | 33,28 € |
| 500 | 0,25536 € | 127,68 € |
| 1 000 | 0,23039 € | 230,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16555 € | 496,65 € |
| 6 000 | 0,15223 € | 913,38 € |
| 9 000 | 0,14650 € | 1 318,50 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,99220 € |





