


SP1007-01ETG | |
|---|---|
DigiKey Part Number | F6187TR-ND - Tape & Reel (TR) F6187CT-ND - Cut Tape (CT) F6187DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP1007-01ETG |
Description | TVS DIODE 6VWM 9.2VC SOD882 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
EDA/CAD Models | SP1007-01ETG Models |
Category | Voltage - Clamping (Max) @ Ipp 9.2V |
Mfr | Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case SOD-882 |
Voltage - Reverse Standoff (Typ) 6V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 7.8V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24400 € | 2,44 € |
| 100 | 0,15420 € | 15,42 € |
| 500 | 0,11512 € | 57,56 € |
| 1 000 | 0,10250 € | 102,50 € |
| 2 000 | 0,09185 € | 183,70 € |
| 5 000 | 0,08031 € | 401,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,06097 € | 609,70 € |
| 20 000 | 0,05596 € | 1 119,20 € |
| 30 000 | 0,05341 € | 1 602,30 € |
| 50 000 | 0,05280 € | 2 640,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |











