Parametric Equivalent



TMOV34S321MP | |
|---|---|
DigiKey Part Number | TMOV34S321MP-ND |
Manufacturer | |
Manufacturer Product Number | TMOV34S321MP |
Description | VARISTOR 510V 40KA SQUARE 34MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 510 V 40 kA Varistor 1 Circuit Through Hole Square 34mm, Formed Tabs, 3-Lead |
Datasheet | Datasheet |
EDA/CAD Models | TMOV34S321MP Models |
Category | Varistor Voltage (Max) 561 V |
Manufacturer Littelfuse Inc. | Current - Surge 40 kA |
Series | Energy 640J |
Packaging Bulk | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 3800 pF @ 1 MHz |
Maximum AC Volts 320 V | Operating Temperature -55°C ~ 85°C (TA) |
Maximum DC Volts 420 V | Features Thermally Protected |
Varistor Voltage (Min) 459 V | Mounting Type Through Hole |
Varistor Voltage (Typ) 510 V | Package / Case Square 34mm, Formed Tabs, 3-Lead |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TMOV34S321MPX2696 | Littelfuse Inc. | 0 | TMOV34S321MPX2696-ND | 16,60350 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,88000 € | 17,88 € |
| 10 | 14,34000 € | 143,40 € |
| 60 | 12,79967 € | 767,98 € |
| 120 | 12,38283 € | 1 485,94 € |
| 300 | 11,94277 € | 3 582,83 € |
| 540 | 11,89148 € | 6 421,40 € |
| Unit Price without VAT: | 17,88000 € |
|---|---|
| Unit Price with VAT: | 21,63480 € |


