
TPSMA6L26A | |
|---|---|
DigiKey Part Number | F6159TR-ND - Tape & Reel (TR) F6159CT-ND - Cut Tape (CT) F6159DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMA6L26A |
Description | TVS DIODE 26VWM 42.1VC DO221AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 14.3A Ipp Tvs Diode Surface Mount DO-221AC |
Datasheet | Datasheet |
EDA/CAD Models | TPSMA6L26A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 14.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,24400 € | 2,44 € |
| 100 | 0,18480 € | 18,48 € |
| 500 | 0,15460 € | 77,30 € |
| 1 000 | 0,13992 € | 139,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12956 € | 388,68 € |
| 6 000 | 0,12696 € | 761,76 € |
| 9 000 | 0,11727 € | 1 055,43 € |
| 15 000 | 0,11336 € | 1 700,40 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |


