
TPSMB12A-VR | |
|---|---|
DigiKey Part Number | TPSMB12A-VRTR-ND - Tape & Reel (TR) TPSMB12A-VRCT-ND - Cut Tape (CT) TPSMB12A-VRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB12A-VR |
Description | TVS DIODE 12VWM 19.9VC DO214AA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 30.2A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 30.2A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 175°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 13.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 19.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ12A | Taiwan Semiconductor Corporation | 7 589 | SMBJ12AFSCT-ND | 0,54000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,46700 € | 4,67 € |
| 100 | 0,30180 € | 30,18 € |
| 500 | 0,23070 € | 115,35 € |
| 1 000 | 0,20778 € | 207,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14887 € | 446,61 € |
| 6 000 | 0,13664 € | 819,84 € |
| 9 000 | 0,13040 € | 1 173,60 € |
| 15 000 | 0,12887 € | 1 933,05 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,90750 € |


