


V150SM7 | |
|---|---|
DigiKey Part Number | F10946TR-ND - Tape & Reel (TR) F10946CT-ND - Cut Tape (CT) F10946DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V150SM7 |
Description | VARISTOR 240V 1.2KA 2SMD JLEAD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 240 V 1.2 kA Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 268 V |
Manufacturer Littelfuse Inc. | Current - Surge 1.2 kA |
Series | Energy 13J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 150 pF @ 1 MHz |
Maximum AC Volts 150 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 200 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 212 V | Package / Case 2-SMD, J-Lead |
Varistor Voltage (Typ) 240 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PV150K3225R2 | Bourns Inc. | 5 592 | 118-PV150K3225R2CT-ND | 0,62000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,35500 € | 13,55 € |
| 25 | 1,23440 € | 30,86 € |
| 100 | 1,10220 € | 110,22 € |
| 250 | 1,03908 € | 259,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,84250 € | 505,50 € |
| 1 200 | 0,81726 € | 980,71 € |
| 1 800 | 0,80462 € | 1 448,32 € |
| 3 000 | 0,79689 € | 2 390,67 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,22640 € |







