



SML-LX0805DRC-TR | |
|---|---|
DigiKey Part Number | 67-SML-LX0805DRC-TR-ND - Tape & Reel (TR) 67-SML-LX0805DRC-TRCT-ND - Cut Tape (CT) 67-SML-LX0805DRC-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805DRC-TR |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.24mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 650nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17600 € | 1,76 € |
| 100 | 0,12350 € | 12,35 € |
| 500 | 0,09992 € | 49,96 € |
| 1 000 | 0,09212 € | 92,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07192 € | 215,76 € |
| 6 000 | 0,06730 € | 403,80 € |
| 9 000 | 0,06492 € | 584,28 € |
| 15 000 | 0,06223 € | 933,45 € |
| 21 000 | 0,06063 € | 1 273,23 € |
| 30 000 | 0,05906 € | 1 771,80 € |
| 75 000 | 0,05561 € | 4 170,75 € |
| 150 000 | 0,05347 € | 8 020,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |

