


SML-LX4014UWC-TR | |
|---|---|
DigiKey Part Number | 67-2291-2-ND - Tape & Reel (TR) 67-2291-1-ND - Cut Tape (CT) 67-2291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX4014UWC-TR |
Description | LED TITANBRITE COOL WHT SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting TitanBrite™ White, Cool 6500K 3.1V 60mA 120° 1606 (4014 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 21lm (Typ) | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 113 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 60mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1606 (4014 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.150" L x 0.055" W (3.80mm x 1.40mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28300 € | 2,83 € |
| 100 | 0,20320 € | 20,32 € |
| 500 | 0,16690 € | 83,45 € |
| 1 000 | 0,15495 € | 154,95 € |
| 2 000 | 0,14479 € | 289,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,13348 € | 533,92 € |
| 8 000 | 0,12627 € | 1 010,16 € |
| 12 000 | 0,12257 € | 1 470,84 € |
| 20 000 | 0,11839 € | 2 367,80 € |
| 28 000 | 0,11591 € | 3 245,48 € |
| 40 000 | 0,11349 € | 4 539,60 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |



