
SSI-LXH600USBD-150 | |
|---|---|
DigiKey Part Number | 67-2311-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXH600USBD-150 |
Description | LED PNL IND BLUE DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Blue Diffused 60° 3.5V 20mA Wire Leads - 6" (152.40mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Blue | |
Lens Color | Blue | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 3.5V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 60mcd | |
Wavelength - Peak | 470nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,20000 € | 3,20 € |
| 10 | 2,35300 € | 23,53 € |
| 100 | 1,84930 € | 184,93 € |
| 500 | 1,62842 € | 814,21 € |
| 1 000 | 1,55655 € | 1 556,55 € |
| 2 000 | 1,49574 € | 2 991,48 € |
| 5 000 | 1,42952 € | 7 147,60 € |
| Unit Price without VAT: | 3,20000 € |
|---|---|
| Unit Price with VAT: | 3,87200 € |










