
L1IG-0940000000000 | |
|---|---|
DigiKey Part Number | 1416-L1IG-0940000000000TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | L1IG-0940000000000 |
Description | IR2720 LAMBERTIAN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 950nm 3.35V 1.5A 408mW/sr @ 1.5A (Typ) 120° 1108 (2720 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumileds | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.5A | |
Radiant Intensity (Ie) Min @ If | 408mW/sr @ 1.5A (Typ) | |
Wavelength | 950nm | |
Voltage - Forward (Vf) (Typ) | 3.35V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 105°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | 1108 (2720 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,13079 € | 1 130,79 € |
| 2 000 | 1,08299 € | 2 165,98 € |
| 3 000 | 1,05851 € | 3 175,53 € |
| 5 000 | 1,03090 € | 5 154,50 € |
| 7 000 | 1,01449 € | 7 101,43 € |
| Unit Price without VAT: | 1,13079 € |
|---|---|
| Unit Price with VAT: | 1,36826 € |





