
L2C6-30902L06A1300 | |
|---|---|
DigiKey Part Number | 1416-L2C6-30902L06A1300-ND |
Manufacturer | |
Manufacturer Product Number | L2C6-30902L06A1300 |
Description | WARM-WHITE COB 90 CRI |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) LUXEON CS CoB Gen 2 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumileds | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 2-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2809lm (Typ) | |
Current - Test | 540mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 33.9V | |
Lumens/Watt @ Current - Test | 153 lm/W | |
Current - Max | 1.35A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 19.00mm L x 19.00mm W | |
Height | 1.60mm | |
Light Emitting Surface (LES) | 13.00mm Dia | |
Lens Type | Flat |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,86000 € | 8,86 € |
| 72 | 5,74958 € | 413,97 € |
| 144 | 5,48007 € | 789,13 € |
| 504 | 5,09363 € | 2 567,19 € |
| 1 008 | 4,92510 € | 4 964,50 € |
| Unit Price without VAT: | 8,86000 € |
|---|---|
| Unit Price with VAT: | 10,72060 € |

