
MXA7-PW65-0000 | |
|---|---|
DigiKey Part Number | 1416-1444-2-ND - Tape & Reel (TR) 1416-1444-1-ND - Cut Tape (CT) 1416-1444-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXA7-PW65-0000 |
Description | LED LUXEON COOL WHITE 6500K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535L White, Cool 6500K 3.05V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 200mA |
Series | Viewing Angle 115° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 3535 |
CCT (K) 6500K | Size / Dimension 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Flux @ 25°C, Current - Test 45lm (Typ) | Height - Seated (Max) 0.031" (0.80mm) |
Current - Test 100mA | Thermal Resistance of Package 18°C/W |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Lumens/Watt @ Current - Test 148 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,28900 € | 2,89 € |
| 100 | 0,20660 € | 20,66 € |
| 500 | 0,16972 € | 84,86 € |
| 1 000 | 0,15755 € | 157,55 € |
| 2 000 | 0,14720 € | 294,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,13192 € | 659,60 € |
| 10 000 | 0,12506 € | 1 250,60 € |
| 15 000 | 0,12154 € | 1 823,10 € |
| 25 000 | 0,11757 € | 2 939,25 € |
| 35 000 | 0,11521 € | 4 032,35 € |
| 50 000 | 0,11291 € | 5 645,50 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |

