
CBT-90-UV-L11-P400-22 | |
|---|---|
DigiKey Part Number | 1214-CBT-90-UV-L11-P400-22-ND |
Manufacturer | |
Manufacturer Product Number | CBT-90-UV-L11-P400-22 |
Description | CBT-90-UV-L11-P400-22 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 405nm (400nm ~ 410nm) 3.6V 27A Module |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 27A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 405nm (400nm ~ 410nm) | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Chassis Mount | |
Package / Case | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 284,44100 € | 14 222,05 € |
| Unit Price without VAT: | 284,44100 € |
|---|---|
| Unit Price with VAT: | 344,17361 € |


