
FL1M-8FW-1-G110V | |
|---|---|
DigiKey Part Number | 458-1779-ND |
Manufacturer | |
Manufacturer Product Number | FL1M-8FW-1-G110V |
Description | LED PNL IND GREEN 10MM WIRE LDS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green 150° 110V 20mA Wire Leads - 7.3" (185.42mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mallory Sonalert Products Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | - | |
Ratings | AC/DC | |
Voltage | 110V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.31" (8.00mm) | |
Lens Size | 10mm, T-3 1/8 | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 8000 ~ 10000mcd | |
Wavelength - Peak | - | |
Viewing Angle | 150° | |
Termination Style | Wire Leads - 7.3" (185.42mm) | |
Ingress Protection | IP65 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,71000 € | 6,71 € |
| 35 | 4,51629 € | 158,07 € |
| 105 | 4,13219 € | 433,88 € |
| 525 | 3,72394 € | 1 955,07 € |
| 1 015 | 3,59739 € | 3 651,35 € |
| 2 030 | 3,48445 € | 7 073,43 € |
| Unit Price without VAT: | 6,71000 € |
|---|---|
| Unit Price with VAT: | 8,11910 € |




