
MAX14595ETA+T | |
|---|---|
DigiKey Part Number | MAX14595ETA+TTR-ND - Tape & Reel (TR) MAX14595ETA+TCT-ND - Cut Tape (CT) MAX14595ETA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14595ETA+T |
Description | IC XLTR VL BIDIR 8-TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 4MHz, 8MHz 8-TDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14595ETA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.9 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 4MHz, 8MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Thermal-Shutdown Protection, Tri-State Input | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-TDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,18000 € | 3,18 € |
| 10 | 2,39800 € | 23,98 € |
| 25 | 2,20240 € | 55,06 € |
| 100 | 1,98730 € | 198,73 € |
| 250 | 1,88480 € | 471,20 € |
| 500 | 1,82298 € | 911,49 € |
| 1 000 | 1,77210 € | 1 772,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,71840 € | 4 296,00 € |
| 5 000 | 1,68603 € | 8 430,15 € |
| Unit Price without VAT: | 3,18000 € |
|---|---|
| Unit Price with VAT: | 3,84780 € |











