


SPX3819S-L/TR | |
|---|---|
DigiKey Part Number | 1016-1854-2-ND - Tape & Reel (TR) 1016-1854-1-ND - Cut Tape (CT) 1016-1854-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPX3819S-L/TR |
Description | IC REG LIN POS ADJ 500MA 8-SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SPX3819S-L/TR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 8 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 30 mA |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 1.235V | Supplier Device Package 8-SOIC |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.7V @ 500mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,41100 € | 4,11 € |
| 25 | 0,36840 € | 9,21 € |
| 100 | 0,32190 € | 32,19 € |
| 250 | 0,29976 € | 74,94 € |
| 500 | 0,28642 € | 143,21 € |
| 1 000 | 0,27542 € | 275,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,26380 € | 659,50 € |
| 5 000 | 0,25680 € | 1 284,00 € |
| 7 500 | 0,25330 € | 1 899,75 € |
| 12 500 | 0,24941 € | 3 117,62 € |
| 17 500 | 0,24715 € | 4 325,12 € |
| 25 000 | 0,24496 € | 6 124,00 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,70180 € |




