Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BAS16WTHE3-TP | |
|---|---|
DigiKey Part Number | 353-BAS16WTHE3-TPTR-ND - Tape & Reel (TR) 353-BAS16WTHE3-TPCT-ND - Cut Tape (CT) 353-BAS16WTHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16WTHE3-TP |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12000 € | 1,20 € |
| 100 | 0,07390 € | 7,39 € |
| 500 | 0,05412 € | 27,06 € |
| 1 000 | 0,04769 € | 47,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03948 € | 118,44 € |
| 6 000 | 0,03534 € | 212,04 € |
| 9 000 | 0,03322 € | 298,98 € |
| 15 000 | 0,03084 € | 462,60 € |
| 21 000 | 0,02943 € | 618,03 € |
| 30 000 | 0,02806 € | 841,80 € |
| 75 000 | 0,02505 € | 1 878,75 € |
| 150 000 | 0,02319 € | 3 478,50 € |
| 300 000 | 0,02163 € | 6 489,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |




