


MCU15N10A-TP | |
|---|---|
DigiKey Part Number | 353-MCU15N10A-TPTR-ND - Tape & Reel (TR) 353-MCU15N10A-TPCT-ND - Cut Tape (CT) 353-MCU15N10A-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCU15N10A-TP |
Description | MOSFET N-CH 100V 15A DPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 15A (Tc) 50W Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 110mOhm @ 8A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 16 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 800 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 50W | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,51100 € | 5,11 € |
| 100 | 0,33280 € | 33,28 € |
| 500 | 0,25598 € | 127,99 € |
| 1 000 | 0,23121 € | 231,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,20439 € | 510,97 € |
| 5 000 | 0,18781 € | 939,05 € |
| 7 500 | 0,17936 € | 1 345,20 € |
| 12 500 | 0,16986 € | 2 123,25 € |
| 17 500 | 0,16424 € | 2 874,20 € |
| 25 000 | 0,16136 € | 4 034,00 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,99220 € |


