Similar




MMBD4448HTW-TP | |
|---|---|
DigiKey Part Number | MMBD4448HTW-TPTR-ND - Tape & Reel (TR) MMBD4448HTW-TPCT-ND - Cut Tape (CT) MMBD4448HTW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HTW-TP |
Description | DIODE ARRAY GP 80V 250MA SOT-363 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 80 V 250mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,30100 € | 3,01 € |
| 100 | 0,21750 € | 21,75 € |
| 500 | 0,17332 € | 86,66 € |
| 1 000 | 0,12528 € | 125,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08520 € | 255,60 € |
| 6 000 | 0,08176 € | 490,56 € |
| 9 000 | 0,05725 € | 515,25 € |
| 15 000 | 0,05648 € | 847,20 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |


