
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Menbers | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Battery Disconnect | |
Circuit | SPST | |
Number of Positions | 2 | |
Switch Function | On-Off | |
Current Rating (Amps) | 150A (DC) | |
Voltage Rating - DC | 24 V | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Termination Style | Stud | |
Panel Cutout Dimensions | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Depth Behind Flange | - | |
Mechanical Life | - | |
Electrical Life | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,58000 € | 61,58 € |
| 5 | 53,71600 € | 268,58 € |
| 15 | 48,92333 € | 733,85 € |
| 30 | 46,11567 € | 1 383,47 € |
| 60 | 43,46450 € | 2 607,87 € |
| 105 | 41,43143 € | 4 350,30 € |
| Unit Price without VAT: | 61,58000 € |
|---|---|
| Unit Price with VAT: | 74,51180 € |

