Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MT46V16M16CY-5B IT:M | |
|---|---|
DigiKey Part Number | 557-1598-ND |
Manufacturer | |
Manufacturer Product Number | MT46V16M16CY-5B IT:M |
Description | IC DRAM 256MBIT PARALLEL 60FBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 256Mbit Parallel 200 MHz 700 ps 60-FBGA (8x12.5) |
Datasheet | Datasheet |
EDA/CAD Models | MT46V16M16CY-5B IT:M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 700 ps | |
Voltage - Supply | 2.5V ~ 2.7V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-FBGA (8x12.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,75000 € | 7,75 € |
| 10 | 7,20500 € | 72,05 € |
| 25 | 6,98520 € | 174,63 € |
| 50 | 6,81980 € | 340,99 € |
| 100 | 6,65470 € | 665,47 € |
| 250 | 6,43864 € | 1 609,66 € |
| 500 | 6,27744 € | 3 138,72 € |
| 1 368 | 6,04796 € | 8 273,61 € |
| Unit Price without VAT: | 7,75000 € |
|---|---|
| Unit Price with VAT: | 9,37750 € |













