
MT46V64M8CY-5B:J | |
|---|---|
DigiKey Part Number | 557-MT46V64M8CY-5B:J-ND |
Manufacturer | |
Manufacturer Product Number | MT46V64M8CY-5B:J |
Description | IC DRAM 512MBIT PARALLEL 60FBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 512Mbit Parallel 200 MHz 700 ps 60-FBGA (8x12.5) |
Datasheet | Datasheet |
EDA/CAD Models | MT46V64M8CY-5B:J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 64M x 8 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 700 ps | |
Voltage - Supply | 2.5V ~ 2.7V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-FBGA (8x12.5) | |
Base Product Number |
| Bulk: | 1368 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,33000 € | 8,33 € |
| 10 | 7,74100 € | 77,41 € |
| 25 | 7,50520 € | 187,63 € |
| 50 | 7,32640 € | 366,32 € |
| 100 | 7,14880 € | 714,88 € |
| 250 | 6,91628 € | 1 729,07 € |
| 500 | 6,74292 € | 3 371,46 € |
| Unit Price without VAT: | 8,33000 € |
|---|---|
| Unit Price with VAT: | 10,07930 € |

