
MCOT096064AZ-RGBM | |
|---|---|
DigiKey Part Number | 3086-MCOT096064AZ-RGBM-ND |
Manufacturer | |
Manufacturer Product Number | MCOT096064AZ-RGBM |
Description | GRAPHIC DISPLAY OLED RGB 0.95" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) OLED Multi 0.95" (24.13mm) 96 x 64 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | OLED | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 0.95" (24.13mm) | |
Viewing Area | 20.14mm W x 13.42mm H | |
Backlight | LED - White | |
Dot Pixels | 96 x 64 | |
Interface | Multi | |
Controller Type | SSD1331 | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,99000 € | 14,99 € |
| 10 | 13,83800 € | 138,38 € |
| 30 | 12,84867 € | 385,46 € |
| 50 | 11,98820 € | 599,41 € |
| 100 | 11,07590 € | 1 107,59 € |
| 200 | 10,87800 € | 2 175,60 € |
| 300 | 10,69727 € | 3 209,18 € |
| 500 | 10,33580 € | 5 167,90 € |
| 1 000 | 9,42357 € | 9 423,57 € |
| Unit Price without VAT: | 14,99000 € |
|---|---|
| Unit Price with VAT: | 18,13790 € |








