
0490-0-15-15-07-27-04-0 | |
|---|---|
DigiKey Part Number | ED1265-ND |
Manufacturer | |
Manufacturer Product Number | 0490-0-15-15-07-27-04-0 |
Description | CONN PIN RCPT .065-.082 PRESSFIT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.065" ~ 0.082" (1.65mm ~ 2.08mm) Standard Tail Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Standard Tail | |
Termination | Press-Fit | |
Length - Overall | 0.505" (12.83mm) | |
Accepts Pin Diameter | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.107" (2.72mm) | |
Mounting Hole Diameter | 0.144" (3.66mm) | |
Flange Diameter | 0.156" (3.96mm) | |
Tail Diameter | 0.060" (1.52mm) | |
Socket Depth | 0.220" (5.59mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,39500 € | 13,95 € |
| 25 | 1,30720 € | 32,68 € |
| 50 | 1,24460 € | 62,23 € |
| 100 | 1,18520 € | 118,52 € |
| 250 | 1,11092 € | 277,73 € |
| 500 | 1,05788 € | 528,94 € |
| 1 000 | 1,00738 € | 1 007,38 € |
| 2 500 | 0,94435 € | 2 360,88 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 1,98440 € |




