
1954-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 1954-0-00-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 1954-0-00-15-00-00-03-0 |
Description | TARGET CONTACT FOR SPRING PINS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.044" (1.12mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.044" (1.12mm) Dia | |
Pin Size - Below Flange | 0.070" (1.78mm) Dia | |
Length - Above Flange | 0.039" (0.99mm) | |
Length - Below Flange | 0.048" (1.22mm) | |
Length - Overall | 0.087" (2.21mm) | |
Flange Diameter | 0.058" (1.47mm) | |
Mounting Hole Diameter | 0.056" (1.42mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,51000 € | 5,10 € |
| 25 | 0,47880 € | 11,97 € |
| 50 | 0,45580 € | 22,79 € |
| 100 | 0,43400 € | 43,40 € |
| 250 | 0,40680 € | 101,70 € |
| 500 | 0,38736 € | 193,68 € |
| 1 000 | 0,36886 € | 368,86 € |
| 3 000 | 0,34134 € | 1 024,02 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,72600 € |



