
3100-0-15-80-34-80-10-0 | |
|---|---|
DigiKey Part Number | 3100-0-15-80-34-80-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 3100-0-15-80-34-80-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.353" (8.97mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.074" (1.88mm) | |
Flange Diameter | 0.090" (2.29mm) | |
Tail Diameter | - | |
Socket Depth | 0.323" (8.20mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,88600 € | 8,86 € |
| 25 | 0,83080 € | 20,77 € |
| 50 | 0,79100 € | 39,55 € |
| 100 | 0,75320 € | 75,32 € |
| 250 | 0,70596 € | 176,49 € |
| 500 | 0,67226 € | 336,13 € |
| 1 000 | 0,64017 € | 640,17 € |
| 3 000 | 0,59242 € | 1 777,26 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,25840 € |







