
419-10-212-00-006000 | |
|---|---|
DigiKey Part Number | 419-10-212-00-006000-ND |
Manufacturer | |
Manufacturer Product Number | 419-10-212-00-006000 |
Description | CONN SPRING TARGET 12POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 12 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 12 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,91000 € | 14,91 € |
| 10 | 12,66800 € | 126,68 € |
| 33 | 11,64455 € | 384,27 € |
| 66 | 11,08879 € | 731,86 € |
| 132 | 10,55992 € | 1 393,91 € |
| 264 | 10,05633 € | 2 654,87 € |
| 528 | 9,57686 € | 5 056,58 € |
| Unit Price without VAT: | 14,91000 € |
|---|---|
| Unit Price with VAT: | 18,04110 € |


