
6628-0-18-80-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED11436-ND |
Manufacturer | |
Manufacturer Product Number | 6628-0-18-80-18-27-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 6628-0-18-80-18-27-10-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Surface Mount | |
Length - Overall | 0.200" (5.08mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | - | |
Flange Diameter | 0.105" (2.67mm) | |
Tail Diameter | - | |
Socket Depth | 0.200" (5.08mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 1,13500 € | 11,35 € |
| 25 | 1,06400 € | 26,60 € |
| 50 | 1,01320 € | 50,66 € |
| 100 | 0,96480 € | 96,48 € |
| 250 | 0,90436 € | 226,09 € |
| 500 | 0,86116 € | 430,58 € |
| 1 000 | 0,82007 € | 820,07 € |
| 3 000 | 0,75892 € | 2 276,76 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,60930 € |


