
9401-0-15-80-23-27-10-0 | |
|---|---|
DigiKey Part Number | 9401-0-15-80-23-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 9401-0-15-80-23-27-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.045" ~ 0.065" (1.14mm ~ 1.65mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.230" (5.84mm) | |
Accepts Pin Diameter | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.088" (2.24mm) | |
Mounting Hole Diameter | 0.102" (2.59mm) | |
Flange Diameter | 0.120" (3.05mm) | |
Tail Diameter | - | |
Socket Depth | 0.195" (4.95mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,30700 € | 13,07 € |
| 25 | 1,22560 € | 30,64 € |
| 50 | 1,16680 € | 58,34 € |
| 100 | 1,11110 € | 111,11 € |
| 250 | 1,04148 € | 260,37 € |
| 500 | 0,99176 € | 495,88 € |
| 1 000 | 0,94441 € | 944,41 € |
| 3 000 | 0,87401 € | 2 622,03 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,86340 € |

