
0151200124 | |
|---|---|
DigiKey Part Number | 900-0151200124-ND |
Manufacturer | |
Manufacturer Product Number | 0151200124 |
Description | PREMOFLEX 0.5 XFLEX LGT 102 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200124 Models |
Category | Number of Conductors 12 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 4.000" (101.60mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-12-D-0101-A-4-06-4-G | GCT | 463 | 2073-05-12-D-0101-A-4-06-4-G-ND | 1,81000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,73000 € | 2,73 € |
| 10 | 2,31500 € | 23,15 € |
| 25 | 2,17000 € | 54,25 € |
| 50 | 2,06620 € | 103,31 € |
| 100 | 1,96740 € | 196,74 € |
| 250 | 1,84420 € | 461,05 € |
| 500 | 1,75616 € | 878,08 € |
| 1 000 | 1,67238 € | 1 672,38 € |
| 3 000 | 1,54775 € | 4 643,25 € |
| Unit Price without VAT: | 2,73000 € |
|---|---|
| Unit Price with VAT: | 3,30330 € |











