
0192670093 | |
|---|---|
cms-digikey-product-number | 900-0192670093-DS-ND |
cms-manufacturer | Molex |
cms-manufacturer-product-number | 0192670093 |
cms-description | HEATSHRINK 0.093" BLACK FOOT |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Spool Size | 1000.0' (304.8m) | |
Shelf Life Start | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 5 | 0,60600 € | 3,03 € |
| 10 | 0,55700 € | 5,57 € |
| 20 | 0,51200 € | 10,24 € |
| 50 | 0,45840 € | 22,92 € |
| 100 | 0,42170 € | 42,17 € |
| 250 | 0,37752 € | 94,38 € |
| 500 | 0,34720 € | 173,60 € |
| 1 000 | 0,32617 € | 326,17 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,88330 € |






