
0397230005 | |
|---|---|
DigiKey Part Number | 0397230005-ND |
Manufacturer | |
Manufacturer Product Number | 0397230005 |
Description | TERM BLOCK HDR 5POS 7.62MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.300" (7.62mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.300" (7.62mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.140" (3.56mm) | |
Insulation Height | 0.340" (8.64mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,85600 € | 8,56 € |
| 25 | 0,74520 € | 18,63 € |
| 50 | 0,67300 € | 33,65 € |
| 100 | 0,61130 € | 61,13 € |
| 250 | 0,54512 € | 136,28 € |
| 500 | 0,50568 € | 252,84 € |
| 1 200 | 0,46691 € | 560,29 € |
| 6 000 | 0,42002 € | 2 520,12 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,42780 € |


