
0512812498 | |
|---|---|
DigiKey Part Number | 900-0512812498TR-ND - Tape & Reel (TR) 900-0512812498CT-ND - Cut Tape (CT) 900-0512812498DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0512812498 |
Description | CONN FFC FPC 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0512812498 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,69788 € | 2 093,64 € |
| 6 000 | 0,66459 € | 3 987,54 € |
| 9 000 | 0,64587 € | 5 812,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,98500 € | 9,85 € |
| 25 | 0,92320 € | 23,08 € |
| 50 | 0,87900 € | 43,95 € |
| 100 | 0,83700 € | 83,70 € |
| 250 | 0,78456 € | 196,14 € |
| 500 | 0,74708 € | 373,54 € |
| 1 000 | 0,71143 € | 711,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,94400 € | 9,44 € |
| 25 | 0,87080 € | 21,77 € |
| 50 | 0,81880 € | 40,94 € |
| 100 | 0,76990 € | 76,99 € |
| 250 | 0,70980 € | 177,45 € |
| 500 | 0,66748 € | 333,74 € |
| 1 000 | 0,62772 € | 627,72 € |
| Unit Price without VAT: | 1,16000 € |
|---|---|
| Unit Price with VAT: | 1,40360 € |









