



0525592052 | |
|---|---|
DigiKey Part Number | WM7985TR-ND - Tape & Reel (TR) WM7985CT-ND - Cut Tape (CT) WM7985DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0525592052 |
Description | CONN FFC VERT 20POS 0.5MM SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0525592052 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 20 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.154" (3.90mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,43000 € | 2,43 € |
| 10 | 2,06300 € | 20,63 € |
| 25 | 1,93280 € | 48,32 € |
| 50 | 1,84060 € | 92,03 € |
| 100 | 1,75270 € | 175,27 € |
| 250 | 1,64288 € | 410,72 € |
| 500 | 1,56448 € | 782,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,00095 € | 2 000,95 € |
| 2 000 | 1,90550 € | 3 811,00 € |
| 3 000 | 1,85181 € | 5 555,43 € |
| 5 000 | 1,78633 € | 8 931,65 € |
| Unit Price without VAT: | 2,43000 € |
|---|---|
| Unit Price with VAT: | 2,94030 € |








