Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0732530040 | |
|---|---|
DigiKey Part Number | 900-0732530040-ND |
Manufacturer | |
Manufacturer Product Number | 0732530040 |
Description | MMCX PLUGRAREV POLARITYRG178 50 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line), Right Angle Solder |
Datasheet | Datasheet |
Category | Cable Group RG-178 |
Mfr | Fastening Type Snap-On |
Series | Frequency - Max 6 GHz |
Packaging Bulk | Number of Ports 1 |
Part Status Active | Housing Color Gold |
Connector Style | Center Contact Material Beryllium Copper |
Connector Type Plug, Male Pin | Body Material Phosphor Bronze |
Contact Termination Solder | Body Finish Gold |
Shield Termination Crimp | Center Contact Plating Gold |
Impedance 50 Ohms | Dielectric Material Polytetrafluoroethylene (PTFE) |
Mounting Type Free Hanging (In-Line), Right Angle |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734150952 | Molex | 0 | 900-0734150952-ND | 2,75396 € | Parametric Equivalent |
| 0734150955 | Molex | 0 | 900-0734150955-ND | 2,83504 € | Parametric Equivalent |
| 0734152830 | Molex | 0 | 900-0734152830-ND | 4,18835 € | Parametric Equivalent |
| 16_MMCX-50-1-7/111_OE | Huber+Suhner, Inc. | 0 | 3628-16_MMCX-50-1-7/111_OE-ND | 5,45500 € | Parametric Equivalent |
| 16_MMCX-50-1-7/111_OH | Huber+Suhner, Inc. | 0 | 3628-16_MMCX-50-1-7/111_OH-ND | 4,32900 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 3,70766 € | 1 853,83 € |
| Unit Price without VAT: | 3,70766 € |
|---|---|
| Unit Price with VAT: | 4,48627 € |







