
0923151050 | |
|---|---|
DigiKey Part Number | 900-0923151050-ND |
Manufacturer | |
Manufacturer Product Number | 0923151050 |
Description | 10CKT PICOFLEX 500MM LONG |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.64' (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0923151050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.64' (500.00mm) | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | 80.0µin (2.03µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,46000 € | 2,46 € |
| 10 | 2,09500 € | 20,95 € |
| 25 | 1,96360 € | 49,09 € |
| 50 | 1,86980 € | 93,49 € |
| 100 | 1,78040 € | 178,04 € |
| 250 | 1,66888 € | 417,22 € |
| 500 | 1,58922 € | 794,61 € |
| 1 000 | 1,51339 € | 1 513,39 € |
| 2 500 | 1,41871 € | 3 546,77 € |
| Unit Price without VAT: | 2,46000 € |
|---|---|
| Unit Price with VAT: | 2,97660 € |


