



1461530050 | |
|---|---|
DigiKey Part Number | WM17084-ND |
Manufacturer | |
Manufacturer Product Number | 1461530050 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 50MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461530050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 3.2dBi, 4.75dBi | |
Power - Max | 2 W | |
Features | Cable - 50mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 € | 1,80 € |
| 10 | 1,33200 € | 13,32 € |
| 25 | 1,21440 € | 30,36 € |
| 100 | 1,08480 € | 108,48 € |
| 250 | 1,02304 € | 255,76 € |
| 500 | 0,98576 € | 492,88 € |
| 1 000 | 0,95511 € | 955,11 € |
| 2 500 | 0,92276 € | 2 306,90 € |
| 5 000 | 0,90325 € | 4 516,25 € |
| Unit Price without VAT: | 1,80000 € |
|---|---|
| Unit Price with VAT: | 2,17800 € |















