


2016480040 | |
|---|---|
DigiKey Part Number | WM25213TR-ND - Tape & Reel (TR) WM25213CT-ND - Cut Tape (CT) WM25213DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2016480040 |
Description | CONN HEADER SMD 4POS 1.5MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2016480040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 100V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,46000 € | 4,60 € |
| 25 | 0,43080 € | 10,77 € |
| 50 | 0,41000 € | 20,50 € |
| 100 | 0,39040 € | 39,04 € |
| 250 | 0,36588 € | 91,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 590 | 0,41549 € | 245,14 € |
| 1 180 | 0,39565 € | 466,87 € |
| 1 770 | 0,38449 € | 680,55 € |
| 2 950 | 0,37088 € | 1 094,10 € |
| 4 130 | 0,36218 € | 1 495,80 € |
| 5 900 | 0,35318 € | 2 083,76 € |
| 14 750 | 0,33108 € | 4 883,43 € |
| 29 500 | 0,31530 € | 9 301,35 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,65340 € |

