
MP150GJ-Z | |
|---|---|
DigiKey Part Number | 1589-1855-2-ND - Tape & Reel (TR) 1589-1855-1-ND - Cut Tape (CT) 1589-1855-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP150GJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 500V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 5.3V ~ 5.6V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 2 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,74300 € | 7,43 € |
| 25 | 0,67240 € | 16,81 € |
| 100 | 0,59420 € | 59,42 € |
| 250 | 0,55708 € | 139,27 € |
| 500 | 0,53468 € | 267,34 € |
| 1 000 | 0,51623 € | 516,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,49344 € | 1 480,32 € |
| 6 000 | 0,48229 € | 2 893,74 € |
| 9 000 | 0,47670 € | 4 290,30 € |
| 15 000 | 0,47052 € | 7 057,80 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,23420 € |


