
MP2002AGD-Z | |
|---|---|
DigiKey Part Number | 1589-MP2002AGD-ZTR-ND - Tape & Reel (TR) 1589-MP2002AGD-ZCT-ND - Cut Tape (CT) 1589-MP2002AGD-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2002AGD-Z |
Description | IC REG LIN POS ADJ 500MA 8-QFN |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-QFN (2x3) |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 0.29V @ 500mA (Typ) |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable, Power Good |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-TFDFN Exposed Pad |
Voltage - Input (Max) 6.5V | Supplier Device Package 8-QFN (2x3) |
Voltage - Output (Min/Fixed) 0.5V | Base Product Number |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,51600 € | 5,16 € |
| 25 | 0,46440 € | 11,61 € |
| 100 | 0,40770 € | 40,77 € |
| 250 | 0,38060 € | 95,15 € |
| 500 | 0,36430 € | 182,15 € |
| 1 000 | 0,35109 € | 351,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,32811 € | 1 640,55 € |
| 10 000 | 0,32107 € | 3 210,70 € |
| 15 000 | 0,31754 € | 4 763,10 € |
| 25 000 | 0,31363 € | 7 840,75 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,87120 € |











