


MP2722GRH-0000-Z | |
|---|---|
DigiKey Part Number | 1589-MP2722GRH-0000-ZTR-ND - Tape & Reel (TR) 1589-MP2722GRH-0000-ZCT-ND - Cut Tape (CT) 1589-MP2722GRH-0000-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2722GRH-0000-Z |
Description | 5A, SINGLE-CELL NVDC BUCK CHARGE |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 22-QFN (2.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | MP2722GRH-0000-Z Models |
Category | Fault Protection Over Current, Over Voltage |
Manufacturer Monolithic Power Systems Inc. | Charge Current - Max 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Battery Pack Voltage 5V ~ 5.35V |
Part Status Active | Voltage - Supply (Max) 26V |
Battery Chemistry Lithium Ion/Polymer | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 22-PowerVFQFN |
Current - Charging Constant - Programmable | Supplier Device Package 22-QFN (2.5x3.5) |
Programmable Features Current, Timer, Voltage |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MP2722GRH-0000-P | Monolithic Power Systems Inc. | 1 825 | 1589-MP2722GRH-0000-PCT-ND | 2,36000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 10 | 1,52500 € | 15,25 € |
| 25 | 1,39200 € | 34,80 € |
| 100 | 1,24640 € | 124,64 € |
| 250 | 1,17676 € | 294,19 € |
| 500 | 1,14430 € | 572,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,04189 € | 5 209,45 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,49260 € |



