


MP28162GC-P | |
|---|---|
DigiKey Part Number | 1589-MP28162GC-PTR-ND - Tape & Reel (TR) 1589-MP28162GC-PCT-ND - Cut Tape (CT) 1589-MP28162GC-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP28162GC-P |
Description | IC REG BUCK BOOST ADJ 15WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.5V 1 Output 15-UFBGA, WLCSP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | - | |
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-WLCSP (1.3x2.1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,04200 € | 10,42 € |
| 25 | 0,94640 € | 23,66 € |
| 100 | 0,84150 € | 84,15 € |
| 250 | 0,79160 € | 197,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,76152 € | 380,76 € |
| 1 000 | 0,73677 € | 736,77 € |
| 1 500 | 0,72437 € | 1 086,55 € |
| 2 500 | 0,71063 € | 1 776,58 € |
| 3 500 | 0,70260 € | 2 459,10 € |
| 5 000 | 0,69488 € | 3 474,40 € |
| 12 500 | 0,67825 € | 8 478,12 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,73030 € |





