Parametric Equivalent

MP3312GC-P | |
|---|---|
DigiKey Part Number | 1589-1163-2-ND - Tape & Reel (TR) 1589-1163-1-ND - Cut Tape (CT) 1589-1163-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3312GC-P |
Description | IC LED DRV RGLTR PWM 30MA 9WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 30mA 9-WLCSP (1.35x1.35) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 38V | |
Current - Output / Channel | 30mA | |
Frequency | 1.2MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UFBGA, WLCSP | |
Supplier Device Package | 9-WLCSP (1.35x1.35) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 1,10200 € | 11,02 € |
| 25 | 1,00200 € | 25,05 € |
| 100 | 0,89230 € | 89,23 € |
| 250 | 0,83988 € | 209,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,80828 € | 404,14 € |
| 1 000 | 0,78229 € | 782,29 € |
| 1 500 | 0,76926 € | 1 153,89 € |
| 2 500 | 0,75484 € | 1 887,10 € |
| 3 500 | 0,74641 € | 2 612,43 € |
| 5 000 | 0,73830 € | 3 691,50 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,81500 € |


