
ECASD60D477M4R5K00 | |
|---|---|
DigiKey Part Number | 490-ECASD60D477M4R5K00TR-ND - Tape & Reel (TR) 490-ECASD60D477M4R5K00CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ECASD60D477M4R5K00 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,99000 € | 1,99 € |
| 10 | 1,31200 € | 13,12 € |
| 50 | 1,02980 € | 51,49 € |
| 100 | 0,94070 € | 94,07 € |
| 500 | 0,78738 € | 393,69 € |
| 1 000 | 0,73914 € | 739,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,65552 € | 1 638,80 € |
| 5 000 | 0,62565 € | 3 128,25 € |
| Unit Price without VAT: | 1,99000 € |
|---|---|
| Unit Price with VAT: | 2,40790 € |

