Direct
Direct
Upgrade
Upgrade
Upgrade
Similar

GJM1555C1HR40BB01D | |
|---|---|
DigiKey Part Number | 490-3080-2-ND - Tape & Reel (TR) 490-3080-1-ND - Cut Tape (CT) 490-3080-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GJM1555C1HR40BB01D |
Description | CAP CER 0.4PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.4 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GJM1555C1HR40BB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CBR04C408B5GAC | KEMET | 54 251 | 399-6156-1-ND | 0,12000 € | Direct |
| QSCF500Q0R4B1GV001T | Johanson Technology Inc. | 0 | 712-QSCF500Q0R4B1GV001TTR-ND | 0,04592 € | Direct |
| 600L0R4BT200T | KYOCERA AVX | 5 817 | 1284-1355-1-ND | 1,03000 € | Upgrade |
| CBR04C408B1GAC | KEMET | 0 | 399-8587-2-ND | 0,07587 € | Upgrade |
| QSCF201Q0R4B1GV001T | Johanson Technology Inc. | 16 805 | 712-QSCF201Q0R4B1GV001TCT-ND | 0,23000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,04400 € | 0,44 € |
| 50 | 0,03040 € | 1,52 € |
| 100 | 0,02630 € | 2,63 € |
| 500 | 0,01912 € | 9,56 € |
| 1 000 | 0,01696 € | 16,96 € |
| 2 500 | 0,01466 € | 36,65 € |
| 5 000 | 0,01329 € | 66,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01181 € | 118,10 € |
| 20 000 | 0,01091 € | 218,20 € |
| 30 000 | 0,01046 € | 313,80 € |
| 50 000 | 0,00996 € | 498,00 € |
| 70 000 | 0,00966 € | 676,20 € |
| 100 000 | 0,00938 € | 938,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |





